CorVel Announces First Quarter Revenues and Earnings
CorVel Corporation |
Quarterly Results – Income Statement Quarters Year Ended June 30, 2022 (unaudited) and June 30, 2021 (unaudited) |
Quarter Ended | June 30, 2022 | June 30, 2021 | |
Revenues | 176,307,000 | 152,620,000 | |
Cost of revenues | 136,438,000 | 115,407,000 | |
Gross profit | 39,869,000 | 37,213,000 | |
General and administrative | 18,671,000 | 16,645,000 | |
Income from operations | 21,198,000 | 20,568,000 | |
Income tax provision | 4,507,000 | 3,725,000 | |
Net income | 16,691,000 | 16,843,000 | |
Earnings Per Share: | |||
Basic | $0.95 | $0.94 | |
Diluted | $0.94 | $0.92 | |
Weighted Shares | |||
Basic | 17,506,000 | 17,897,000 | |
Diluted | 17,803,000 | 18,220,000 |
CORVEL CORPORATION |
Quarterly Results – Condensed Balance Sheet June 30, 2022 (unaudited) and March 31, 2022 |
June 30, 2022 | March 31, 2022 | |
Cash | 94,308,000 | 97,504,000 |
Customer deposits | 74,421,000 | 69,781,000 |
Accounts receivable, net | 81,090,000 | 82,586,000 |
Prepaid taxes and expenses | 10,816,000 | 15,123,000 |
Property, net | 83,707,000 | 76,268,000 |
Goodwill and other assets | 38,887,000 | 38,964,000 |
Right-of-use asset, net | 32,448,000 | 35,020,000 |
Total | 415,677,000 | 415,246,000 |
Accounts and taxes payable | 23,901,000 | 14,431,000 |
Accrued liabilities | 157,504,000 | 156,939,000 |
Deferred tax liability | 1,345,000 | 1,689,000 |
Long-term operating lease liabilities | 27,299,000 | 29,792,000 |
Paid-in capital | 204,842,000 | 201,612,000 |
Treasury stock | (681,208,000) | (654,520,000) |
Retained earnings | 681,994,000 | 665,303,000 |
Total | 415,677,000 | 415,246,000 |
CorVel Corporation is publicly traded on the NASDAQ National Market System under the stock symbol CRVL. The CorVel Corporation Annual Report on Form 10-K filed with the Securities and Exchange Commission may be obtained by clicking here or by contacting:
CorVel Corporation
5128 Apache Plume Road Suite 400
Fort Worth, TX 76109
888-7-CORVEL
investor_relations@corvel.com
Ready to get started?
Our team is ready to answer any questions and help you find the right solutions.